Vintage

Something Different for Joomla

Course News


2010 Memberships Available!

The Holidays are still coming...Buy a Gift Certificate for Valentine's Day, Mother's Day & Father's Day.

Call our Shop @

231-894-5076



 
Scorecard and Slope Print E-mail


Woods Established in 1926 - Architect: Robert Bruce Harris
Hole 1 2 3 4 5 6 7 8 9 Total
Black
371
416 362 185 398 415 374 171 530 3222
Blue 353 387 348 172 388 403 358 149 518 3076
White 342 375 333 158 375 393 348 133 506 2963
Red 265 322 318 143 293 382 325 116 410 2574
Par 4 4 4 3 4 4 4 3 5 35
Handicap 6 2 7 8 4 1 5 9 3
Meadow Established in 1966 - Architect: W. Bruce Matthews
Hole 1 2 3 4 5 6 7 8 9 Total
Black
471
438 497 162 389 182 438 440 315 3332
Blue 462 379 485 147 375 168 424 425 280 3145
White 428 312 460 142 360 157 410 412 269 2950
Red 364 302 383 129 278 137 300 322 256 2430
Par 5 4 5 3 4 3 4 4 4 36
Handicap 4 6 1 8 5 7 3 2 9
Valley Established in 1994 - Architect: Jerry Matthews
Hole 1 2 3 4 5 6 7 8 9 Total
Black
502
164 401 215 391 420 405 390 495 3383
Blue 464 153 381 164 364 342 342 372 453 3058
White 446 134 353 120 347 260 343 347 435 2785
Red 414 108 311 89 312 212 296 298 390 2430
Par 5 3 4 3 4 4 4 4 5 36
Handicap 3 9 5 7 2 6 1 8 4
 SLOPE Meadow  Valley  Woods 
 Black 35.9/127  36.1/129  35.4/130 
 Blue  34.9/119  35.1/126 34.8/128 
 White (men)  34.0/109  34.2/115  34.0/121
 White (women)  36.6/125  36.9/132  36.9/130
 Red  33.7/112  34.1/109  34.7/118
 
Joomla Templates by JoomlaShack